Cheap Colorado SR22 Insurance: Rates & Costs Compared
We’ve Uncovered the Cheapest SR-22 Insurance Companies & Rates in Colorado
A bit of background first: SR22 Insurance is a specific type of insurance usually mandated by the court or by the state for high-risk drivers. In the state of Colorado, it is required after a driver has had their license either suspended or revoked. It is also required after a driver has been charged with driving under the influence, driving while intoxicated, for drivers who have had repeated violations, and for those who have a large number of tickets.
After a drivers license has been revoked, Colorado requires that the driver file an SR22 form before they can have their license reinstated.
Now, on to the price comparisons. First, we look at which companies have the lowest overall cost across the board in Colorado. Clearly, Metlife is not competitive in this space.
Cheapest SR-22 Insurance Rates by Company in CO
Overall SR22 Average Rate by Company
Company | Cheapest Overall Cost |
USAA | $556 |
State Farm | $612 |
Geico | $871 |
Esurance | $944 |
Allstate | $948 |
Travelers | $1,049 |
Nationwide | $1,141 |
American Family | $1,180 |
Farmers | $1,329 |
Progressive | $1,460 |
Metlife | $1,771 |
Companies with Lowest Cost: Liability Only
With a liability only rates comparison, expect prices to be lower across the board. This is because in the case of an accident, the driver is responsible to repair their own vehicle if they are at fault. It also does not damage caused by weather (e.g. hail and storms), theft and non-moving damage, but it will cover accidents with wildlife such as moose, elk, deer, bighorn sheep, even the occasional mountain lion, and other large animals in Colorado.
.
Company | Monthly SR22 Costs (Liability) |
---|---|
Travelers | N/A |
Progressive Insurance | $119.00 |
Bristol West | $116.00 |
State Auto | N/A |
Farmers | $113.00 |
Allstate | N/A |
Geico | $83.00 |
USAA | N/A |
The General | $102.00 |
Safeco | N/A |
GAINSCO | $81.00 |
21st Century | N/A |
National General | $73.00 |
Liberty Mutual | $118.00 |
Nationwide | N/A |
AssuranceAmerica | $117.00 |
American Family | N/A |
State Farm | N/A |
Companies with Lowest Cost: Full Coverage
Company | SR22 Full Coverage (Average Cost) |
---|---|
Mendota Ins. Company | $165.00 |
GAINSCO | $180.00 |
Dairyland | $211.00 |
Liberty Mutual | $198.00 |
Farmers | $214.00 |
Travelers | N/A |
Safeco | N/A |
Nationwide | N/A |
State Auto | N/A |
The General | $168.00 |
Allstate | N/A |
Acceptance RTR | $192.00 |
USAA | N/A |
National General | $195.00 |
Geico | $169.00 |
State Farm | N/A |
American Family | N/A |
AssuranceAmerica | $197.00 |
Progressive Insurance | $160.00 |
Bristol West | $169.00 |
Overall Average SR22 Insurance Cost by City: Full Coverage
City | Price |
---|---|
Lakewood | $179 |
Edwards | $169 |
Roxborough Park | $182 |
Dakota Ridge | $176 |
Security-Widefield | $159 |
Greenwood Village | $176 |
Woodmoor | $176 |
Sherrelwood | $179 |
Fort Carson | $154 |
Colorado Springs | $164 |
Columbine | $158 |
Windsor | $169 |
Sterling | $166 |
Clifton | $153 |
Fruita | $177 |
Stonegate | $172 |
Grand Junction | $146 |
Brighton | $152 |
Cimarron Hills | $153 |
Welby | $160 |
Alamosa | $172 |
Broomfield | $147 |
Evergreen | $159 |
Castle Rock | $153 |
Englewood | $167 |
Berkley | $153 |
Firestone | $161 |
Cañon City | $153 |
Fort Morgan | $152 |
Arvada | $147 |
Lone Tree | $156 |
Wheat Ridge | $169 |
Greeley | $182 |
Pueblo West | $148 |
Golden | $172 |
Montrose | $174 |
Evans | $167 |
Frederick | $147 |
Gunbarrel | $146 |
Lafayette | $174 |
Thornton | $175 |
Durango | $181 |
Commerce City | $175 |
Rifle | $158 |
Pueblo | $149 |
Erie | $166 |
Aurora | $169 |
Wellington | $168 |
Delta | $152 |
Johnstown | $182 |
Boulder | $160 |
Westminster | $176 |
Fountain | $166 |
Littleton | $148 |
Highlands Ranch | $182 |
Northglenn | $178 |
Cherry Creek | $155 |
Louisville | $154 |
Longmont | $171 |
Redlands | $149 |
Ken Caryl | $156 |
Centennial | $158 |
Overall Average SR22 Insurance Cost by City: Liability
Topping the most expensive cities are Commerce City and Pueblo West, but only by a dollar. Welby comes in at the bottom at a mere $86. Obviously, moving to a different city is not a useful tactic for saving a significant amount of SR-22 insurance costs (at least in Colorado, and assuming these averages are really predictive of your individual rates)
City | Price |
---|---|
Wheat Ridge | $109.00 |
Centennial | $95.00 |
Craig | $101.00 |
Security-Widefield | $98.00 |
Edwards | $94.00 |
Loveland | $91.00 |
Cherry Creek | $96.00 |
Brighton | $97.00 |
Welby | $86.00 |
Commerce City | $110.00 |
Pueblo West | $110.00 |
Thornton | $96.00 |
Montrose | $109.00 |
Aurora | $102.00 |
Lafayette | $104.00 |
Gunbarrel | $100.00 |
Louisville | $99.00 |
Boulder | $104.00 |
Cimarron Hills | $107.00 |
Roxborough Park | $95.00 |
Grand Junction | $103.00 |
Black Forest | $109.00 |
Greenwood Village | $100.00 |
Evans | $105.00 |
Ken Caryl | $103.00 |
Federal Heights | $89.00 |
Broomfield | $107.00 |
Fruita | $103.00 |
Evergreen | $99.00 |
Longmont | $87.00 |
Lakewood | $103.00 |
Stonegate | $93.00 |
Frederick | $99.00 |
Denver | $102.00 |
Pueblo | $91.00 |
Derby | $95.00 |
The Pinery | $96.00 |
Englewood | $102.00 |
Golden | $109.00 |
Berkley | $93.00 |
Dakota Ridge | $102.00 |
Redlands | $98.00 |
Durango | $93.00 |
Greeley | $97.00 |
Castle Pines | $96.00 |
Highlands Ranch | $97.00 |
Clifton | $110.00 |
Fort Collins | $95.00 |
Columbine | $108.00 |
Delta | $102.00 |
Wellington | $97.00 |
Glenwood Springs | $107.00 |
Rifle | $106.00 |
Cheapest CO SR-22 Insurance Companies, by City
Here, you can see certain companies are more likely to be cheaper than others sich as Progressive, GEICO, and even the General do decently well, whereas Bristol West only makes the cut for two cities, while Dairyland only one.
City | Company |
---|---|
Grand Junction | The General |
Northglenn | Liberty Mutual |
Steamboat Springs | Geico |
Westminster | Bristol West |
Frederick | Progressive |
Cimarron Hills | Geico |
Clifton | The General |
Evergreen | Geico |
Fruita | The General |
Ken Caryl | Geico |
Derby | Liberty Mutual |
Colorado Springs | Liberty Mutual |
Arvada | The General |
Pueblo West | Dairyland* |
Denver | Geico |
Centennial | Geico |
Thornton | The General |
Brighton | Progressive |
Loveland | Geico |
Cherry Creek | Progressive |
Alamosa | Progressive |
Fort Morgan | Farmers |
Wheat Ridge | Liberty Mutual |
Evans | Bristol West |
Rifle | Geico |
Stonegate | Geico |
Lafayette | Progressive |
Sherrelwood | The General |
Highlands Ranch | Progressive |
Commerce City | Progressive |
Montrose | Liberty Mutual |
Johnstown | Geico |
Edwards | The General |
Greeley | Geico |
Wellington | National General |
Lakewood | Bristol West |
Black Forest | The General |
Longmont | Progressive |
Dakota Ridge | National General |
Fort Carson | Liberty Mutual |
Firestone | The General |
Federal Heights | National General |
Delta | Liberty Mutual |
Louisville | The General |
Glenwood Springs | Geico |
Craig | Bristol West |
Erie | The General |
The Pinery | The General |
Woodmoor | The General |
Pueblo | Progressive |
Fountain | Liberty Mutual |
Windsor | Progressive |
Roxborough Park | The General |
Englewood | Progressive |
Aurora | Progressive |
Durango | The General |
Superior | Progressive |
Cañon City | Liberty Mutual |
Fort Collins | Progressive |
Sterling | Progressive |
Castle Pines | Progressive |
Boulder | Bristol West |
Greenwood Village | Liberty Mutual |
Welby | Progressive |
Broomfield | Progressive |
Columbine | Liberty Mutual |
Golden | The General |
Littleton | Bristol West |
SR-22 Non-Owner Insurance Rates by Company in CO
You can read about what non-owners is here, but essentially it’s when someone is needs SR22 insurance but does not own a car.
USAA | $346 |
GEICO | $365 |
Travelers | $471 |
State | $529 |
Nationwide | $879 |
Farmers | $1,427 |
Progressive | $1,559 |
MetLife | $2,033 |
Company Fees for Filing an SR-22 in Colorado
Here you can find what the typical cost is for the actual filing of the SR-22 insurance form for each company. Some might charge a percentage of premium, but that is quite uncommon. While some offer free filings, it’s probably that they offset this via their typical monthly rates. Dairyland seems like a primae candidate for this. So, it’s probably better to not worry about this fee and instead choose the carrier with the lowest prices.
Carrier | Fee |
---|---|
Travelers | N/A |
Nationwide | N/A |
Bristol West | $25.00 |
Safeco | N/A |
GAINSCO | N/A |
National General | $25.00 |
21st Century | N/A |
Dairyland | Free |
American Family | N/A |
Allstate | Unknown |
Liberty Mutual | $15-$25 |
AssuranceAmerica | N/A |
Mendota Ins. Company | $25.00 |
The General | $25.00 |
USAA | N/A |
Farmers | $15-$31 |
State Farm | Unknown |
Geico | $25.00 |
Where Can I Buy SR22 Insurance?
Colorado SR22 insurance can be purchased from any insurance company that is licensed in the state of Colorado. It must be continually held for 3 years. It is important to pay the premiums in full and on time to ensure that the coverage does not lapse. If the coverage does lapse or if it is canceled for any reason, the insurance company will notify the DMV. If the DMV receives this type of notification the 3 year period will start all over again, with no consideration for the time the policy was already in place.
That is where we step in. We can get you multiple quotes from multiple auto insurance companies in the state of Colorado by simply filling out our form at the top of the page. It is a one-stop shop for all your SR22 insurance needs.
What is SR-22 Insurance?
We cover all of state laws and rules, questions, and answer for Colorad SR22 here, but for a brief summary, the following explains.
An SR22 is a type of insurance form showing the liability of a certain company in behalf of the owner of the motor vehicle to the Department of Motor Vehicles. In the case that you have to file, the company who insured the motor vehicle will advise the state of Colorado that an SR22 was filed in the interest of the owner.
The insurance company serves as the representative of the owner that shoulders the liabilities incurred by the owner in case of mishaps and accidents wherein the insured motor vehicle has been involved. This way, the owner will not pay for the damages but rather, the insurance company. Such notice is normally required if the policy has been canceled and expired or if the license of the driver has also been canceled at the same time expired.
Since the insurance company is responsible for filing the SR22 forms with the DMV it is important to make sure you are working with a reputable company. This will ensure that there are no lapses in coverage as long as the driver is paying their premiums. If you do not pay your premiums not only will you not be able to drive, you may also face large fines, and possibly even jail time.
SR22 Resources
- SR22 insurance
- cheap insurance for first time drivers
- what is an sr26
- cheapest insurance in ohio
- chepest car insurance
- insurance after DUI
States A-J
- cheap insurance in arkansas
- concept SR22
- iowa SR22 laws
- cheapest SR22 insurance california
- SR22 form colorado
- cheap insurance chicago
States K-W
- freeway auto insurance SR22
- SR22 insurance mississippi
- maryland FR 19
- what is SR22 insurance wa
- SR22 tennessee
- non owner SR22 texas
- cheap SR22 insurance missouri
Comments
Comments are closed.